Jun 14:
Results are in and the last game that nearly went the other way was the difference in so many games today:
| M | | HOME | | AWAY | | H | A | RESULT |
11
| 1 | (+) | Port Adelaide | - | Geelong | (-) | 69 | 92 | Geelong | -23 |
2 | (+) | Gold Coast | - | Fremantle | (-) | 46 | 53 | Fremant | -7 |
3 | (+) | West Coast | - | Essendon | (-) | 96 | 46 | West Co | 50 |
4 | (+) | Collingwood | - | GWS | (-) | 119 | 77 | Colling | 42 |
5 | (+) | St Kilda | - | Melbourne | (-) | 85 | 83 | St Kild | 2 |
Making your head to head results as:
@MattSlutzkin | 3 | - | 3 | @Clinton_V8 |
@TheHolyBoot | 3 | - | 1 | @Wal13Freo |
@Amul82 | 1 | - | 3 | @BarassiLine |
@Footy_Maths | 1 | - | 4 | @MarkDuffett |
@A_OKeefe | 5 | - | 4 | @SgtButane |
Boot wins 3-1 to take the belt from Wal, while A_OK wins again even though the Sarge picked up an exact on the last game. A_OK has now won twice the games from 11 weeks as he did from the full 2014 season.
@TheTipsGuru | 2 | - | 3 | @LaurenceRosen |
@Ethan_Meldrum | 2 | - | 1 | @SJHRoss |
@LucasGarth | 2 | - | 2 | @Carlo_Monty_AFL |
@Kevs_View | 1 | - | 2 | @Supermercado99 |
@AndrewGigacz | 3 | - | 2 | @J_Foreigner |
Carlo draws with Lucas to retain his belt in the only non-result of the weekend for Div. 2.
Overall, still a very even division here, with 1 and a half games between 2nd and 9th.
@Ichymochek | 2 | - | 2 | @SmokieDawson |
@Go_Saintz3 | 2 | - | 2 | @Swishtter |
@MatterOfStats | 2 | - | 2 | @Hcdc93 |
@ASpeedingCar | 3 | - | 3 | @DemP_9 |
@RudiEdsall | 2 | - | 2 | @AFLTheory |
@ArmchairFooty | 0 | - | 4 | @Andrewm_81 |
AndyM defends his belt in style, blanking Armo 4-0, otherwise it was an amazing 5 other drawn games.
@tjmillar1 | 2 | - | 2 | @DrMubutu |
@RankingSW | 2 | - | 4 | @Diogenesbrown |
@FootyForecaster | 3 | - | 2 | @Harri_Chas_17 |
FF gets the bonus point in the last to edge out Harri. No clear belt holder yet, but the two winners are in the frame to claim it next week.
The full tables are:
DIVISION 1 |
PLAYER | P | W | D | L | F | A | SD | PTS |
1 | @Clinton_V8 | 11 | 6 | 3 | 2 | 28 | 19 | 9 | 30 |
2 | @MarkDuffett | 11 | 4 | 6 | 1 | 30 | 19 | 11 | 28 |
3 | @TheHolyBoot | 11 | 5 | 3 | 3 | 24 | 19 | 5 | 26 |
4 | @A_OKeefe | 11 | 6 | 1 | 4 | 25 | 23 | 2 | 26 |
5 | @MattSlutzkin | 11 | 3 | 6 | 2 | 25 | 24 | 1 | 24 |
6 | @BarassiLine | 11 | 4 | 3 | 4 | 17 | 29 | -12 | 22 |
7 | @Footy_Maths | 11 | 3 | 3 | 5 | 28 | 24 | 4 | 18 |
8 | @SgtButane | 11 | 2 | 5 | 4 | 24 | 23 | 1 | 18 |
9 | @Wal13Freo | 11 | 3 | 2 | 6 | 21 | 25 | -4 | 16 |
10 | @Amul82 | 11 | 2 | 2 | 7 | 16 | 33 | -17 | 12 |
| | | | | | | | | |
| | | | | | | | | |
DIVISION 2 |
PLAYER | P | W | D | L | F | A | SD | PTS |
1 | @Ethan_Meldrum | 11 | 6 | 4 | 1 | 27 | 19 | 8 | 32 |
2 | @Carlo_Monty_AFL | 11 | 5 | 3 | 3 | 24 | 22 | 2 | 26 |
3 | @TheTipsGuru | 11 | 6 | 0 | 5 | 27 | 22 | 5 | 24 |
4 | @LucasGarth | 11 | 4 | 3 | 4 | 24 | 23 | 1 | 22 |
5 | @J_Foreigner | 11 | 5 | 1 | 5 | 24 | 24 | 0 | 22 |
6 | @LaurenceRosen | 11 | 5 | 1 | 5 | 24 | 25 | -1 | 22 |
7 | @AndrewGigacz | 11 | 4 | 3 | 4 | 24 | 28 | -4 | 22 |
8 | @SJHRoss | 11 | 4 | 2 | 5 | 23 | 23 | 0 | 20 |
9 | @Supermercado99 | 11 | 3 | 4 | 4 | 21 | 25 | -4 | 20 |
10 | @Kevs_View | 11 | 2 | 1 | 8 | 19 | 26 | -7 | 10 |
| | | | | | | | | |
| | | | | | | | | |
DIVISION 3 |
PLAYER | P | W | D | L | F | A | SD | PTS |
1 | @SmokieDawson | 11 | 8 | 1 | 2 | 32 | 17 | 15 | 34 |
2 | @DemP_9 | 11 | 4 | 5 | 2 | 26 | 21 | 5 | 26 |
3 | @ASpeedingCar | 11 | 5 | 3 | 3 | 27 | 29 | -2 | 26 |
4 | @Andrewm_81 | 11 | 5 | 2 | 4 | 25 | 21 | 4 | 24 |
5 | @MatterOfStats | 11 | 4 | 4 | 3 | 24 | 20 | 4 | 24 |
6 | @AFLTheory | 11 | 3 | 5 | 3 | 29 | 22 | 7 | 22 |
7 | @Go_Saintz3 | 11 | 4 | 3 | 4 | 24 | 22 | 2 | 22 |
8 | @RudiEdsall | 11 | 4 | 3 | 4 | 18 | 26 | -8 | 22 |
9 | @Hcdc93 | 11 | 3 | 3 | 5 | 25 | 24 | 1 | 18 |
10 | @ArmchairFooty | 11 | 4 | 1 | 6 | 19 | 27 | -8 | 18 |
11 | @Ichymochek | 11 | 1 | 6 | 4 | 18 | 26 | -8 | 16 |
12 | @Swishtter | 11 | 2 | 2 | 7 | 18 | 30 | -12 | 12 |
| | | | | | | | | |
| | | | | | | | | |
DIVISION 4 |
PLAYER | P | W | D | L | F | A | SD | PTS |
1 | @Diogenesbrown | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 4 |
2 | @FootyForecaster | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 |
3 | @tjmillar1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
4 | @DrMubutu | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
5 | @Harri_Chas_17 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
6 | @RankingSW | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Jun 12:
All the tips are in and now logged - good luck!
HOME | AWAY | Matt | Clin | TheH | Wal1 | Amul | Bara | Foot | Mark | A_OK | SgtB |
Port Ad | Geelong | 15 | 20 | 17 | 32 | 33 | 16 | 21 | 25 | -21 | 17 |
Gold Co | Fremant | -49 | -60 | -48 | -45 | -112 | -46 | -40 | -57 | -70 | -37 |
West Co | Essendo | 32 | 35 | 35 | 27 | 78 | 33 | 36 | 48 | 49 | 38 |
Colling | GWS | 15 | 15 | 21 | -12 | 62 | 19 | 22 | 30 | 33 | 23 |
St Kild | Melbour | 9 | 9 | 14 | -18 | -40 | 9 | -5 | 14 | -15 | 2 |
HOME | AWAY | TheT | Laur | Etha | SJHR | Luca | Carl | Kevs | Supe | Andr | J_Fo |
Port Ad | Geelong | 56 | -9 | 44 | 25 | 4 | 5 | 18 | 17 | 15 | 28 |
Gold Co | Fremant | -13 | -39 | -54 | -39 | -67 | -40 | -60 | -56 | -55 | -42 |
West Co | Essendo | 78 | 31 | 40 | 35 | 31 | 67 | -6 | 61 | 25 | 21 |
Colling | GWS | 23 | -11 | -15 | -8 | 27 | 4 | 20 | -4 | 5 | 14 |
St Kild | Melbour | -23 | 20 | 15 | -6 | 16 | 25 | -10 | -21 | 5 | -7 |
HOME | AWAY | Ichy | Smok | Go_S | Swis | Matt | Hcdc | ASpe | DemP | Rudi | AFLT | Armc | Andr |
Port Ad | Geelong | 31 | 23 | 36 | 17 | 32 | 16 | 11 | 30 | 21 | 7 | 16 | 32 |
Gold Co | Fremant | -27 | -35 | -51 | -47 | -61 | -51 | -55 | -55 | -47 | -39 | -47 | -27 |
West Co | Essendo | 68 | 40 | 41 | 61 | 43 | 63 | 43 | 43 | 61 | 9 | 78 | 48 |
Colling | GWS | 7 | 10 | 20 | 13 | 29 | -11 | 15 | -22 | -23 | 19 | -21 | 21 |
St Kild | Melbour | 11 | 18 | 23 | 21 | 26 | 20 | -21 | 11 | 17 | 19 | -7 | -14 |
HOME | AWAY | tjmi | DrMu | Rank | Diog | Foot | Harr |
Port Ad | Geelong | 4 | -8 | 11 | 27 | 1 | 14 |
Gold Co | Fremant | -48 | -43 | -41 | -41 | -45 | -21 |
West Co | Essendo | 24 | 89 | 22 | 51 | 38 | 39 |
Colling | GWS | 2 | -15 | 13 | -6 | 12 | -9 |
St Kild | Melbour | -3 | -20 | -3 | 9 | 1 | 4 |
Jun 8:
Its the snoring season, as footy reverts to 3 weeks of byes. And also not many games in the weekend. Footy starved public will be bleating on Saturday afternoon.
While our Cup also takes a three week rest, its season start for the new Div 4'ers. Your not in practice-mode any more.
This weeks match-ups:
@MattSlutzkin | | - | | @Clinton_V8 |
@TheHolyBoot | | - | | @Wal13Freo |
@Amul82 | | - | | @BarassiLine |
@Footy_Maths | | - | | @MarkDuffett |
@A_OKeefe | | - | | @SgtButane |
Matt in 4th will try to unseat leader Clinton. Amul at the bottom of the group will try to defeat Barras, who has had a poor run of late.
Wal puts the belt up against 2014 Div 1 champion The Boot
@TheTipsGuru | | - | | @LaurenceRosen |
@Ethan_Meldrum | | - | | @SJHRoss |
@LucasGarth | | - | | @Carlo_Monty_AFL |
@Kevs_View | | - | | @Supermercado99 |
@AndrewGigacz | | - | | @J_Foreigner |
Division leader Ethan takes on Sean in 5th, and cellar dwellars Kev and Adam also look for precious points.
Lucas to tackle Carlo for the belt.
@Ichymochek | | - | | @SmokieDawson |
@Go_Saintz3 | | - | | @Swishtter |
@MatterOfStats | | - | | @Hcdc93 |
@ASpeedingCar | | - | | @DemP_9 |
@RudiEdsall | | - | | @AFLTheory |
@ArmchairFooty | | - | | @Andrewm_81 |
2nd vs 3rd with Dem and the Car on show. Black and Yellow vs Yellow and Black. Clash jumpers at the ready!
Resurgent Ichy takes on Smokie, no doubt stung by the missed tip loss.
Armo up for the belt battle with AndyM.
@tjmillar1 | | - | | @DrMubutu |
@RankingSW | | - | | @Diogenesbrown |
@FootyForecaster | | - | | @Harri_Chas_17 |
All the practice round winners against the losers...
Games to tip are:
| M | | HOME | | AWAY | |
11
| 1 | (+) | Port Adelaide | - | Geelong | (-) |
2 | (+) | Gold Coast | - | Fremantle | (-) |
3 | (+) | West Coast | - | Essendon | (-) |
4 | (+) | Collingwood | - | GWS | (-) |
5 | (+) | St Kilda | - | Melbourne | (-) |
No comments:
Post a Comment